Effects of carbohydrate addition frequencies on biofloc culture of Pacific white shrimp (Litopenaeus vannamei)
cg.contributor.affiliation | Wageningen University & Research Centre | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Can Tho University | en_US |
cg.contributor.affiliation | Agricultural University, De Driejen 3, 6703 BC Wageningen The Netherlands | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | Netherlands Organisation for Scientific Research, WOTRO Science for Global Development | en_US |
cg.coverage.country | Viet Nam | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.creator.id | Marc Verdegem: 0000-0002-2058-3894 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Timeless limited access | en_US |
cg.subject.agrovoc | farming systems research | en_US |
cg.subject.agrovoc | aquaculture techniques | en_US |
cg.subject.agrovoc | shrimp culture | en_US |
cg.subject.agrovoc | biofloc technology | en_US |
dc.creator | Tinh, T.H. | en_US |
dc.creator | Tran, N. | en_US |
dc.creator | Verreth, J. | en_US |
dc.creator | Verdegem, M. | en_US |
dc.date.accessioned | 2021-01-06T08:46:48Z | |
dc.date.available | 2021-01-06T08:46:48Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In Pacific white shrimp culture, adding organic carbohydrate to the pond besides feed improves water quality and shrimp performance. While the feeding frequency has significant effects on shrimp production, how often carbohydrate should be added remains unknown. This research investigated the effects of carbohydrate addition frequency of 1, 3, and 6 times per day on Pacific white shrimp production. | en_US |
dc.format | en_US | |
dc.identifier.citation | Tran, H. T. Tran, N. H. Verreth, J. A. J. Verdegem, M. C. J. (2021). Effects of carbohydrate 1 addition frequencies on biofloc culture 2 of Pacific white shrimp (Litopenaeus vannamei). Aquaculture, 534: 736271. | en_US |
dc.identifier.doi | https://dx.doi.org/10.1016/j.aquaculture.2020.736271 | en_US |
dc.identifier.issn | 0044-8486 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4435 | |
dc.language | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.source | Aquaculture;(2020) | en_US |
dc.subject | litopenaeus vannamei | en_US |
dc.subject | carbohydrate addition frequency | en_US |
dc.subject | nutrient retention | en_US |
dc.title | Effects of carbohydrate addition frequencies on biofloc culture of Pacific white shrimp (Litopenaeus vannamei) | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 70641eb21fcda52c28af00a9e9477681.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tinh_effect_of_CHO_addition_frequencies_on_biofloc_culture_Aquaculture_Accepted_10_12_2020.pdf