Integrated farming: a new approach in the Basse Casamance, Sénégal
cg.contributor.affiliation | Centre de recherches océanographiques de Dakar-Thiaroye | |
cg.coverage.country | Senegal | |
cg.coverage.region | Western Africa | |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 2109 | |
cg.subject.agrovoc | farmers | |
cg.subject.agrovoc | fish ponds | |
cg.subject.agrovoc | rice | |
dc.creator | Diallo, A. | |
dc.date.accessioned | 2019-03-24T05:52:30Z | |
dc.date.available | 2019-03-24T05:52:30Z | |
dc.date.issued | 1992 | |
dc.description.abstract | Environmental changes due to 2 decades of drought have modified the ecosystem of the Basse Casamance, Senegal thus forcing farmers to change their practices. They have built fish ponds and diversified into crops such as peanut, millet, sorghum, cassava and vegetables. The ponds have 2 purposes - to protect ricefields against inflow of brackishwater and to raise fish. The fish complements rice, which is the main diet, adding animal protein and serving as a source of income. Although this integrated farming system is little developed at present, it has good potential to rationalize use of the resources available to farmers and to promote interactions between farm enterprises. | |
dc.format | application/pdf | |
dc.identifier | na_2109.pdf | |
dc.identifier.citation | NAGA 15 (3): 21-24 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/3021 | |
dc.language | en | |
dc.publisher | ICLARM | |
dc.rights | CC BY 4.0 | |
dc.source | NAGA | |
dc.title | Integrated farming: a new approach in the Basse Casamance, Sénégal | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Diallo, A. (1992). Integrated farming: a new approach in the Basse Casamance, Sénégal. NAGA 15 (3): 21-24 |
Files
Original bundle
1 - 1 of 1