Exploring 'islandness' and the impacts of nature conservation through the lens of wellbeing
cg.contribution.worldfishauthor | Mills, D.J. | |
cg.contributor.affiliation | Northumbria University | |
cg.contributor.affiliation | University of Exeter | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | James Cook University | |
cg.contributor.affiliation | Lancaster University | |
cg.contributor.affiliation | FAO | |
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.contributor.crp | Fish | |
cg.coverage.country | Solomon Islands | |
cg.coverage.country | United Kingdom of Great Britain and Northern Ireland | |
cg.description.theme | Fisheries | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.url | https://doi.org/10.1017/S0376892917000273 | |
cg.identifier.worldfish | 4119 | |
cg.subject.agrovoc | environmental protection | |
cg.subject.agrovoc | impact assessment | |
cg.subject.agrovoc | resource conservation | |
cg.subject.cabi | conservation | |
dc.creator | Coulthard, S. | |
dc.creator | Evans, L. | |
dc.creator | Turner, R. | |
dc.creator | Mills, D.J. | |
dc.creator | Foale, S. | |
dc.creator | Abernethy, K. | |
dc.creator | Hicks, C. | |
dc.creator | Monnereau, I. | |
dc.date.accessioned | 2018-08-02T09:51:38Z | |
dc.date.available | 2018-08-02T09:51:38Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Motivated by growing concern as to the many threats that islands face, subsequent calls for more extensive island nature conservation and recent discussion in the conservation literature about the potential for wellbeing as a useful approach to understanding how conservation affects peoples lives, this paper reviews the literature in order to explore how islands and wellbeing relate and how conservation might impact that relationship. We apply a three-dimensional concept of social wellbeing to structure the discussion and illustrate the importance of understanding island-wellbeing interactions in the context of material, relational and subjective dimensions, using examples from the literature. We posit that islands and their shared characteristics of 'islandness' provide a useful setting in which to apply social wellbeing as a generalizable framework, which is particularly adept at illuminating the relevance of social relationships and subjective perceptions in island life - aspects that are often marginalized in more economically focused conservation impact assessments. The paper then explores in more depth the influences of island nature conservation on social wellbeing and sustainability outcomes using two case studies from the global north (UK islands) and global south (the Solomon Islands). We conclude that conservation approaches that engage with all three dimensions of wellbeing seem to be associated with success." | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4119_2017_Coulthard_Exploring.pdf | |
dc.identifier.citation | Environmental Conservation, 44(3): 298-309 | |
dc.identifier.doi | https://doi.org/10.1017/S0376892917000273 | en_US |
dc.identifier.issn | 0376-8929 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/423 | |
dc.publisher | Foundation for Environmental Conservation | |
dc.source | Environmental Conservation | |
dc.title | Exploring 'islandness' and the impacts of nature conservation through the lens of wellbeing | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Coulthard, S. et al. (2017). Exploring 'islandness' and the impacts of nature conservation through the lens of wellbeing. Environmental Conservation, 44(3): 298-309 | |
worldfish.location.area | Europe | |
worldfish.location.area | Oceania |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4119_2017_Coulthard_Exploring.pdf
- Size:
- 784.15 KB
- Format:
- Adobe Portable Document Format