Coping with resettlement: A livelihood adaptation analysis in the Mekong River basin
cg.contribution.worldfishauthor | Kura, Y. | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Wageningen University | |
cg.contributor.affiliation | Independent consultant | |
cg.contributor.affiliation | Savannakhet University | |
cg.contributor.crp | Water, Land and Ecosystems | |
cg.contributor.crp | Fish | |
cg.coverage.country | Lao People's Democratic Republic | |
cg.coverage.region | South-Eastern Asia | |
cg.creator.id | Yumiko Kura: 0000-0002-1774-1943 | |
cg.description.theme | Fisheries | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.url | https://doi.org/10.1016/j.landusepol.2016.10.017 | |
cg.identifier.worldfish | 4022 | |
cg.subject.agrovoc | adaptation | |
cg.subject.agrovoc | hydroelectric power | |
cg.subject.agrovoc | livelihoods | |
cg.subject.agrovoc | surveys | |
cg.subject.agrovoc | watersheds | |
dc.creator | Kura, Y. | |
dc.creator | Joffre, O.M. | |
dc.creator | Laplante, B. | |
dc.creator | Sengvilaykham, B. | |
dc.date.accessioned | 2018-08-02T12:59:12Z | |
dc.date.available | 2018-08-02T12:59:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A major driver of change in the Mekong River basin relates to hydropower development and the consequent changes in landscape and natural resource access regime that it induces. In this paper, we examine how the livelihoods of resettlers evolve following resettlement, and examine the determinants of that process. The study takes place in the context of the Theun Hinboun Expansion Project in Lao PDR. Based on longitudinal household surveys conducted before resettlement as well as 1, 2, and 3 years after resettlement, we identify the process of livelihood adaptation in resettled communities. Results show varying capacity to absorb shocks and cope with change even within a small village with seemingly equal conditions. Our results suggest that a more detailed understanding of this adaptation process is key to improving interventions for rebuilding the livelihoods of those resettled by development projects in rural areas. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4022_2016_Kura_Coping.pdf | |
dc.identifier.citation | Land Use Policy, 60: 139-149 [open access] | |
dc.identifier.doi | https://doi.org/10.1016/j.landusepol.2016.10.017 | en_US |
dc.identifier.issn | 0264-8377 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/470 | |
dc.publisher | Elsevier | |
dc.source | Land Use Policy | |
dc.title | Coping with resettlement: A livelihood adaptation analysis in the Mekong River basin | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Kura, Y. et al. (2017). Coping with resettlement: A livelihood adaptation analysis in the Mekong River basin. Land Use Policy, 60: 139-149 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4022_2016_Kura_Coping.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format