Effect of dietary protein to energy ratio on performance of nile tilapia and food web enhancement in semi-intensive pond aquaculture
| cg.contribution.worldfishauthor | Kabir, K. | |
| cg.contribution.worldfishauthor | Phillips, M. | |
| cg.contributor.affiliation | Wageningen University and Research | |
| cg.contributor.affiliation | WorldFish | |
| cg.contributor.crp | Fish | |
| cg.contributor.crp | Livestock and Fish | |
| cg.contributor.funder | CGIAR Research Program on Livestock and Fish | |
| cg.contributor.funder | Wageningen University Sandwich PhD scholarship program. Grant ID 4167010900 | |
| cg.creator.id | Michael Phillips: 0000-0002-0282-0286 | |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.ISIindexed | ISI indexed | |
| cg.identifier.status | Limited access | |
| cg.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0044848618316260 | |
| cg.identifier.worldfish | 4285 | |
| cg.subject.agrovoc | feeds | |
| cg.subject.agrovoc | fish ponds | |
| cg.subject.agrovoc | Tilapia | |
| cg.subject.worldfish | feed | |
| dc.creator | Kabir, K. | |
| dc.creator | Schrama, J.W. | |
| dc.creator | Verreth, J. | |
| dc.creator | Phillips, M. | |
| dc.creator | Verdegem, M. | |
| dc.date.accessioned | 2018-10-06T11:55:11Z | |
| dc.date.available | 2018-10-06T11:55:11Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | When fish have only access to formulated feed, the optimal dietary protein to energy ratio (P:E) for tilapia ranges between 18 and 23 g.MJ<sup>-1</sup>. In pond culture, where natural foods complement administrated feed, increasing the carbon:nitrogen (C:N) ratio stimulates the natural food productivity. This study assessed if lowering the dietary P:E ratio (and thus increasing the C:N ratio of the feed input in the pond) below the optimal P:E ratio affects fish productivity, food web dynamics and nitrogen balances in semi-intensively managed tilapia ponds. | |
| dc.description.version | Peer Review | |
| dc.format | application/pdf | |
| dc.identifier | https://www.sciencedirect.com/science/article/abs/pii/S0044848618316260 | |
| dc.identifier.citation | Aquaculture, online first 20 Sept | |
| dc.identifier.doi | https://doi.org/10.1016/j.aquaculture.2018.09.038 | en_US |
| dc.identifier.issn | 0044-8486 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/1184 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.source | Aquaculture | |
| dc.title | Effect of dietary protein to energy ratio on performance of nile tilapia and food web enhancement in semi-intensive pond aquaculture | |
| dc.type | Journal Article | |
| dcterms.bibliographicCitation | Kabir, K.A. et al. (2018). Effect of dietary protein to energy ratio on performance of nile tilapia and food web enhancement in semi-intensive pond aquaculture. Aquaculture, online first 20 Sept |
