Impact of community based management approaches on fishery resource diversity of seven flowing rivers in Bangladesh
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 914 | |
cg.subject.agrovoc | biodiversity | |
cg.subject.agrovoc | gender | |
cg.subject.worldfish | aquatic resources | |
cg.subject.worldfish | fisheries management | |
dc.creator | Mustafa, M.G. | |
dc.date.accessioned | 2018-11-06T10:24:13Z | |
dc.date.available | 2018-11-06T10:24:13Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Research showed that fish production, abundance and biodiversity were significantly higher in CBFM project sites compared to control water bodies. Performance indicators also suggested that fisher-managed approach yielded the greatest benefits, followed by community-managed and women-managed approaches. | |
dc.format | application/pdf | |
dc.identifier | 080311_Impact_CBFM.pdf | |
dc.identifier.citation | In: Dickson, M. ; Brooks, A. (eds.) Proceedings of the CBFM-2 International Conference on Community Based Approaches to Fisheries Management, Dhaka, Bangladesh, 6-7 March | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1644 | |
dc.language | en | |
dc.publisher | WorldFish | |
dc.title | Impact of community based management approaches on fishery resource diversity of seven flowing rivers in Bangladesh | |
dc.type | Conference Paper | |
dcterms.bibliographicCitation | Mustafa, M.G. (2007). Impact of community based management approaches on fishery resource diversity of seven flowing rivers in Bangladesh. In: Dickson, M. ; Brooks, A. (eds.) Proceedings of the CBFM-2 International Conference on Community Based Approaches to Fisheries Management, Dhaka, Bangladesh, 6-7 March |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 080311_Impact_CBFM.pdf
- Size:
- 369.94 KB
- Format:
- Adobe Portable Document Format