Analysis of the Cambodian bagnet ("dai") fishery data
cg.coverage.country | Cambodia | |
cg.coverage.region | South-Eastern Asia | |
cg.description.theme | Fisheries | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 1002 | |
cg.subject.agrovoc | fisheries | |
cg.subject.agrovoc | research | |
dc.creator | Baran, E. | |
dc.creator | van Zalinge, N. | |
dc.creator | Ngor Peng Bun | |
dc.date.accessioned | 2019-01-20T10:49:06Z | |
dc.date.available | 2019-01-20T10:49:06Z | |
dc.date.issued | 2001 | |
dc.description.abstract | This report summarises general and detailed features of catches from the bagnet ("dai") fishery in Cambodia between 1995 and 1999, as monitored by the MRC/DoF/DANIDA Management of the Freshwater Capture Fisheries Project (MFCFP) in Phnom Penh. | |
dc.format | application/pdf | |
dc.identifier | WF_1002.pdf | |
dc.identifier.citation | ICLARM, Mekong River Commission Secretariat and Dept of Fisheries, Phnom Penh, Cambodia. Penang. 62 p. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/2340 | |
dc.language | en | |
dc.publisher | ICLARM, Mekong River Commission Secretariat and Dept of Fisheries, Phnom Penh, Cambodia | |
dc.title | Analysis of the Cambodian bagnet ("dai") fishery data | |
dc.type | Report | |
dcterms.bibliographicCitation | Baran, E.; van Zalinge, N.; Ngor Peng Bun (2001). Analysis of the Cambodian bagnet ("dai") fishery data. ICLARM, Mekong River Commission Secretariat and Dept of Fisheries, Phnom Penh, Cambodia. Penang. 62 p. |
Files
Original bundle
1 - 1 of 1