Engaging practitioners to combat AMR in aquaculture at the community level
| cg.contribution.worldfishauthor | Rheman, S. | en_US |
| cg.contribution.worldfishauthor | Hossain, S. | en_US |
| cg.contribution.worldfishauthor | Al Mahmud, A. | en_US |
| cg.contribution.worldfishauthor | Verner-Jeffreys, D. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.funder | Massey University of New Zealand | en_US |
| cg.contributor.funder | Fleming Fund | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Sustainable Animal and Aquatic Foods | en_US |
| cg.coverage.country | Bangladesh | en_US |
| cg.coverage.region | Southern Asia | en_US |
| cg.creator.id | Shafiq Rheman: 0000-0002-4007-6953 | en_US |
| cg.creator.id | Sabrina Hossain: 0000-0002-5593-4113 | en_US |
| cg.description.theme | Aquaculture | en_US |
| cg.identifier.status | Open access | en_US |
| cg.subject.agrovoc | aquaculture | en_US |
| cg.subject.agrovoc | biosecurity | en_US |
| cg.subject.agrovoc | one health | en_US |
| cg.subject.agrovoc | amr | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.impactArea | Nutrition, health and food security | en_US |
| cg.subject.impactArea | Environmental health and biodiversity | en_US |
| cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
| cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
| cg.subject.sdg | SDG 14 - Life below water | en_US |
| dc.creator | Rheman, S. | en_US |
| dc.creator | Hossain, S. | en_US |
| dc.creator | Al Mahmud, A. | en_US |
| dc.creator | Verner-Jeffreys, D. | en_US |
| dc.date.accessioned | 2026-01-19T21:01:19Z | |
| dc.date.available | 2026-01-19T21:01:19Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | WorldFish conducted two courtyard meetings in Fulbaria and Tarakanda upazilas of Mymensingh in September 2025 to pilot antimicrobial stewardship (AMS) at the community level. Farmers, agrovets, veterinarians, and fisheries officers, took part in sessions on biosecurity, fish disease identification, and responsible antimicrobial use. Activities included interactive games, a water-quality testing demonstration, and knowledge assessments to encourage practical learning. The meetings helped improve farmers’ understanding of AMR risks, strengthened local networks among practitioners, and promoted the adoption of biosecurity and responsible AMU practices in aquaculture. This report was jointly produced under the Antimicrobial Resistance and One Health South Asia (AMROH-SA) Project and the CGIAR Sustainable Animal and Aquatic Foods (SAAF) Science Program. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Shafiq Rheman, Sabrina Hossain, Abdullah Al Mahmud, and David Verner-Jeffreys. 2025. Engaging practitioners to combat AMR in aquaculture at the community level. Penang, Malaysia: WorldFish. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6830 | |
| dc.language | en | en_US |
| dc.publisher | WorldFish (WorldFish) | en_US |
| dc.rights | CC-BY-NC-4.0 | en_US |
| dc.subject | mymensingh | en_US |
| dc.subject | antimicrobial stewardship | en_US |
| dc.subject | farmer engagement | en_US |
| dc.subject | community training | en_US |
| dc.title | Engaging practitioners to combat AMR in aquaculture at the community level | en_US |
| dc.type | Report | en_US |
| mel.sub-type | Conference/Workshop Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12573596f8f1a423503387f4042082f8.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- PEP_Aquaculture_farmer_workshop_report_2_.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
