Assessing Changes in Household Food Consumption and Nutrition Intake in Cambodia
| cg.contributor.affiliation | Cambodia Development Resource Institute | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.initiative | Asian Mega-Deltas | en_US |
| cg.coverage.country | Cambodia | en_US |
| cg.coverage.region | South-Eastern Asia | en_US |
| cg.description.theme | Miscellaneous themes | en_US |
| cg.identifier.status | Open access | en_US |
| cg.subject.actionArea | Resilient Agrifood Systems | en_US |
| cg.subject.agrovoc | nutrition | en_US |
| cg.subject.agrovoc | consumption | en_US |
| cg.subject.agrovoc | households | en_US |
| cg.subject.impactArea | Nutrition, health and food security | en_US |
| cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
| dc.creator | Pirom, K. | en_US |
| dc.creator | Sesokunthideth, C. | en_US |
| dc.creator | Chanmony, S. | en_US |
| dc.date.accessioned | 2025-01-26T04:53:13Z | |
| dc.date.available | 2025-01-26T04:53:13Z | |
| dc.date.issued | 2024 | en_US |
| dc.description.abstract | Cambodia has experienced profound socio-economic changes over recent years, leading to significant shifts in food consumption patterns and nutritional status. This study provides a comprehensive analysis of these changes over the past two decades, utilizing data from the Cambodia Socio-Economic Survey (CSES). Key findings indicate declining rice consumption, increased intake of proteins and fats, and a decrease in vegetable consumption, particularly green leafy vegetables. These dietary changes raise concerns about rising public health issues, including overweight, obesity, and non-communicable diseases such as diabetes and cardiovascular conditions. The study also highlights disparities among socio-economic groups, noting that vulnerable populations, including ID-Poor and Female-Headed Households, allocate up to 50% of their income to food. This research examines both at-home and away-from-home food consumption patterns, uncovering shifts towards less healthy dietary habits. While improved economic conditions have enabled broader access to diverse food options, they also exacerbate nutritional inequalities and risks of food insecurity for low-income households. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Khiev Pirom, Chrea Sesokunthideth, Sean Chanmony. (31/12/2024). Assessing Changes in Household Food Consumption and Nutrition Intake in Cambodia. Bayan Lepas, Malaysia: WorldFish (WF). | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6334 | |
| dc.language | en | en_US |
| dc.publisher | WorldFish (WF) | en_US |
| dc.rights | CC-BY-NC-4.0 | en_US |
| dc.title | Assessing Changes in Household Food Consumption and Nutrition Intake in Cambodia | en_US |
| dc.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- a435eb29a9921dfa2782d3c5bb887251.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- 40_AMD_WP2_CDRI_Assessing_Changes_Food_Consumption_25Dec2023.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
