Exploring the potential of decentralized extension models on the sustainability of livelihoods: a food security lens on aquaculture farmers in Bangladesh
cg.contribution.worldfishauthor | Brako Dompreh, E. | en_US |
cg.contribution.worldfishauthor | Manyise, T. | en_US |
cg.contribution.worldfishauthor | Lozano, D.P. | en_US |
cg.contribution.worldfishauthor | Khondker, M. | en_US |
cg.contribution.worldfishauthor | Dam Lam, R. | en_US |
cg.contribution.worldfishauthor | Rossignoli, C. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | The University of Tokyo | en_US |
cg.contributor.funder | Bill & Melinda Gates Foundation | en_US |
cg.contributor.funder | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Aquatic Foods | en_US |
cg.contributor.initiative | Asian Mega-Deltas | en_US |
cg.coverage.country | Bangladesh | en_US |
cg.coverage.region | Southern Asia | en_US |
cg.creator.id | Timothy Manyise: 0000-0003-1951-9892 | en_US |
cg.creator.id | Murshed-E-Jahan Khondker: 0000-0001-9933-8631 | en_US |
cg.creator.id | Rodolfo Dam Lam: 0000-0001-5987-3592 | en_US |
cg.creator.id | Cristiano Rossignoli: 0000-0001-8220-7360 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | food security | en_US |
cg.subject.agrovoc | impact | en_US |
cg.subject.agrovoc | extension | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 10 - Reduced inequalities | en_US |
cg.subject.sdg | SDG 14 - Life below water | en_US |
dc.creator | Brako Dompreh, E. | en_US |
dc.creator | Manyise, T. | en_US |
dc.creator | Lozano, D.P. | en_US |
dc.creator | Khondker, M. | en_US |
dc.creator | Dam Lam, R. | en_US |
dc.creator | Rossignoli, C. | en_US |
dc.date.accessioned | 2024-12-17T10:44:19Z | |
dc.date.available | 2024-12-17T10:44:19Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Small-scale farmers in Bangladesh aquaculture face multiple challenges. Among these challenges are the inadequate supply of quality seed, limited credit access, poor availability of quality fish feed, land-use conflicts, the adverse effects of climate change, and the low adoption of best aquaculture management practices. These challenges spiral into low productivity, low incomes, and low food security of households. Extension has been seen as an important tool for technology and knowledge transfer, resulting in increased farm productivity and household food security. However, small-scale aquaculture farmers in Bangladesh lack access to critical extension service needed to improve productivity and their livelihoods. Using Propensity Score Matching, we test whether more decentralized extension systems yield similar food security outcomes as traditional extension models. Analysing data from 1,017 respondent, we find that decentralized extension models lead to improved food security of aquaculture households compared to non-beneficiaries. We recommend among others, the critical need to synergize extension systems, reduce costs and better target aquaculture farmers. Additionally, public-private partnerships can help leverage strengths from various extension approaches for more effective knowledge dissemination to aquaculture farmers, ultimately enhancing their livelihoods. | en_US |
dc.format | en_US | |
dc.identifier.citation | Eric Brako Dompreh, Timothy Manyise, Denise Lozano, Murshed-E-Jahan Khondker, Rodolfo Dam Lam, Cristiano Rossignoli. (5/12/2024). Exploring the potential of decentralized extension models on the sustainability of livelihoods: a food security lens on aquaculture farmers in Bangladesh. Frontiers in Sustainable Food Systems, 8, pp. 1-13. | en_US |
dc.identifier.doi | https://dx.doi.org/10.3389/fsufs.2024.1499081 | en_US |
dc.identifier.issn | 2571-581X | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6209 | |
dc.language | en | en_US |
dc.publisher | Frontiers | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | Frontiers in Sustainable Food Systems;8,(2024) Pagination 1-13 | en_US |
dc.subject | decentralized | en_US |
dc.subject | local agents | en_US |
dc.title | Exploring the potential of decentralized extension models on the sustainability of livelihoods: a food security lens on aquaculture farmers in Bangladesh | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1c45750e0ec30a27571e41e1dbbef232.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- fsufs_08_1499081.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: