On the behavior of some proposed goal functions for ecosystem development
| cg.description.theme | Miscellaneous themes | en_US |
| cg.identifier.ISIindexed | ISI indexed | |
| cg.identifier.status | Limited access | |
| cg.identifier.url | http://www.sciencedirect.com/science/article/pii/0304380094900051 | |
| cg.identifier.worldfish | 1131 | |
| cg.subject.agrovoc | development | |
| cg.subject.agrovoc | ecosystems | |
| dc.creator | Christensen, V. | |
| dc.date.accessioned | 2019-03-07T08:13:10Z | |
| dc.date.available | 2019-03-07T08:13:10Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | This contribution addresses the issue of "goal functions", quantifying the state of development of ecosystems. Numerous goal functions have been proposed with the hope that once a proper goal function has been identified it will be possible in a straightforward manner to characterize ecosystems and to improve the predictive capabilities of complex ecosystem models. | |
| dc.description.version | Peer Review | |
| dc.format | application/pdf | |
| dc.identifier | http://www.sciencedirect.com/science/article/pii/0304380094900051 | |
| dc.identifier.citation | Ecological Modelling 75/76: 37-49 | |
| dc.identifier.doi | https://doi.org/10.1016/0304-3800(94)90005-1 | en_US |
| dc.identifier.issn | 0304-3800 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/2829 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.source | Ecological Modelling | |
| dc.title | On the behavior of some proposed goal functions for ecosystem development | |
| dc.type | Journal Article | |
| dcterms.bibliographicCitation | Christensen, V. (1994). On the behavior of some proposed goal functions for ecosystem development. Ecological Modelling 75/76: 37-49 |
