Digital transformation of Egyptian marine fisheries: A pathway to sustainable fisheries management
cg.contribution.worldfishauthor | EL-Sira, I.S. | en_US |
cg.contribution.worldfishauthor | Tilley, A. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | University of Alicante | en_US |
cg.contributor.affiliation | National Institute of Oceanography and Fisheries | en_US |
cg.creator.id | Ibrahim Salah EL-Sira: 0000-0002-6521-3563 | en_US |
cg.creator.id | Alexander Tilley: 0000-0002-6363-0945 | en_US |
cg.description.theme | Fisheries | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Timeless limited access | en_US |
cg.identifier.url | https://mel.cgiar.org/dspace/limited | en_US |
cg.subject.agrovoc | mediterranean sea | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.sdg | SDG 14 - Life below water | en_US |
dc.creator | EL-Sira, I.S. | en_US |
dc.creator | Tilley, A. | en_US |
dc.creator | Samy-Kamal, M. | en_US |
dc.creator | Walid, E. | en_US |
dc.date.accessioned | 2025-06-10T08:17:18Z | |
dc.date.available | 2025-06-10T08:17:18Z | |
dc.date.issued | 2025 | en_US |
dc.description.abstract | To effectively manage fisheries, timely data of fishing operations and landings are needed by various stakeholders to make decisions. Although many technologies exist for fisheries' monitoring, control, and surveillance (MCS), low- and middle-income countries are often under-resourced and lack the capacity to establish and maintain these systems. To guide the formation of an effective MCS system for Egypt’s Mediterranean fisheries, this study investigates the current challenges in the sector, reviews national, regional, and European Union fisheries legislation, and evaluates the successes and suitability of low-cost and scalable digital systems used elsewhere. Results highlight significant gaps in current practices, such as manual, paper-based logbooks for reporting, and tracking of fishing vessels. We describe the design of a proposed low-cost digital workflow integrating electronic reporting with tiered vessel tracking. Our approach builds on tested technologies and international best practices that enhance data accuracy and strengthen compliance with regional and international regulations. This integrated system offers a promising pathway towards improving data-driven decision-making, enhancing fisheries management, and ensuring the long-term sustainability of Egypt's Mediterranean fisheries. This approach not only ensures regulatory compliance and promotes sustainable fisheries management, but also improves traceability, thereby strengthening adherence to standards and expanding market access. | en_US |
dc.format | en_US | |
dc.identifier.citation | Ibrahim EL-Sira, Alexander Tilley, Mohamed Samy-Kamal, Elsawy Aly Walid. (15/5/2025). Digital transformation of Egyptian marine fisheries: A pathway to sustainable fisheries management. Marine Policy, 179. | en_US |
dc.identifier.doi | https://dx.doi.org/10.1016/j.marpol.2025.106766 | en_US |
dc.identifier.issn | 0308-597X | en_US |
dc.identifier.issn | 1872-9460 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6510 | |
dc.language | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Copyrighted; all rights reserved | en_US |
dc.source | Marine Policy;179,(2025) | en_US |
dc.subject | peskas | en_US |
dc.subject | electronic reporting system (ers) | en_US |
dc.subject | gfcm recommendations | en_US |
dc.subject | vessel monitoring systems (vms) | en_US |
dc.subject | calipseo | en_US |
dc.title | Digital transformation of Egyptian marine fisheries: A pathway to sustainable fisheries management | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- de780b5d14a2322371c02ad1fea55fb4.pdf
- Size:
- 5.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- 2025_Egypt_Digital.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: