Climate Adaptive, Inclusive, Nature-based Aquaculture (CAINA) in Malaysia
cg.contribution.worldfishauthor | Teoh, S. | en_US |
cg.contribution.worldfishauthor | Allison, E. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | University of Malaya | en_US |
cg.contributor.affiliation | Universiti Putra Malaysia | en_US |
cg.contributor.affiliation | Universiti Malaysia Terengganu | en_US |
cg.contributor.affiliation | Universiti Sains Malaysia | en_US |
cg.contributor.affiliation | The National University of Malaysia | en_US |
cg.contributor.affiliation | University Malaysia Sabah | en_US |
cg.contributor.funder | International Development Research Centre | en_US |
cg.contributor.project | CAINA - Climate-Adaptive, Inclusive, Nature-based Aquaculture (CAINA) in Malaysia and Solomon Islands | en_US |
cg.coverage.country | Malaysia | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.creator.id | Shwu Jiau Teoh: 0000-0001-7676-8583 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | sustainable aquaculture | en_US |
cg.subject.agrovoc | nature-based solutions | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 5 - Gender equality | en_US |
cg.subject.sdg | SDG 6 - Clean water and sanitation | en_US |
cg.subject.sdg | SDG 8 - Decent work and economic growth | en_US |
cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
cg.subject.sdg | SDG 14 - Life below water | en_US |
dc.creator | Teoh, S. | en_US |
dc.creator | Allison, E. | en_US |
dc.date.accessioned | 2025-07-02T09:20:57Z | |
dc.date.available | 2025-07-02T09:20:57Z | |
dc.date.issued | 2025 | en_US |
dc.description.abstract | This poster outlines the objectives, work packages (WP), impact pathway and potential case study locations in Malaysia. The project aims to support the transformation of aquaculture into a climate-resilient and inclusive food system through nature-based solutions. | en_US |
dc.format | en_US | |
dc.identifier.citation | Shwu Jiau Teoh, Edward (Eddie) Allison. (2/7/2025). Climate Adaptive, Inclusive, Nature-based Aquaculture (CAINA) in Malaysia. Bayan Lepas, Malaysia: WorldFish (WorldFish). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6518 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WorldFish) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.title | Climate Adaptive, Inclusive, Nature-based Aquaculture (CAINA) in Malaysia | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4ba1c44bd234d4cd01bcb7f505656f1d.pdf
- Size:
- 744.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Climate_Adaptive_Inclusive_Nature_based_Aquaculture_CAINA_in_Malaysia_Poster.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: