Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12348/4627
STATUS OF THE AQUACULTURE SECTOR IN ERITREA (Baseline Study)
dc.creator | Ameha, A. | en_US |
dc.date.accessioned | 2021-04-07T02:49:37Z | |
dc.date.available | 2021-04-07T02:49:37Z | |
dc.identifier.citation | Abebe Ameha. (1/7/2020). STATUS OF THE AQUACULTURE SECTOR IN ERITREA (Baseline Study). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4627 | |
dc.description.abstract | Baseline study for aquaculture in Eritrea conducted through ACLiSAT project. | en_US |
dc.format | en_US | |
dc.language | en | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.subject | aquaculture; eritrea | en_US |
dc.subject | Fish | en_US |
dc.title | STATUS OF THE AQUACULTURE SECTOR IN ERITREA (Baseline Study) | en_US |
dc.type | Donor Report | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | International Fund for Agricultural Development | en_US |
cg.contributor.project | Advancing Climate Smart Aquaculture Technologies (ACliSAT) | en_US |
cg.coverage.country | Egypt | en_US |
cg.coverage.country | Eritrea | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.contributor.affiliation | International Fund for Agricultural Development | en_US |
cg.contributor.affiliation | Abebe Ameha Agro-Ecosystems Development Consultancy Service | en_US |
cg.identifier.status | Timeless limited access | en_US |
cg.description.theme | Sustainable aquaculture | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sustainable aquaculture [2521]