Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12348/4978
Compound climate risks threaten aquatic food system benefits
dc.creator | Tigchelaar, M. | en_US |
dc.creator | Cheung, W.W. | en_US |
dc.creator | Mohammed, E. | en_US |
dc.creator | Phillips, M.J. | en_US |
dc.creator | Payne, H.J. | en_US |
dc.creator | Selig, E.R. | en_US |
dc.creator | Wabnitz, C.C. | en_US |
dc.creator | Oyinlola, M.A. | en_US |
dc.creator | Frölicher, T. | en_US |
dc.creator | Gephart, J. | en_US |
dc.creator | Golden, C.D. | en_US |
dc.creator | Allison, E. | en_US |
dc.creator | Bennett, A. | en_US |
dc.creator | Cao, L. | en_US |
dc.creator | Fanzo, J. | en_US |
dc.creator | Halpern, B.S. | en_US |
dc.creator | Lam, V.W. | en_US |
dc.creator | Micheli, F. | en_US |
dc.creator | Naylor, R.L. | en_US |
dc.creator | Sumaila, U. | en_US |
dc.creator | Tagliabue, A. | en_US |
dc.creator | Troell, M. | en_US |
dc.date.accessioned | 2021-12-06T03:10:27Z | |
dc.date.available | 2021-12-06T03:10:27Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.citation | Tigchelaar, M. Cheung, W. W. L. Mohammed, E. Y. et al. Compound climate risks threaten aquatic food system benefits. Nat Food 2, 673–682 (2021). https://doi.org/10.1038/s43016-021-00368-9 | en_US |
dc.identifier.issn | 2662-1355 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4978 | |
dc.description.abstract | Aquatic foods from marine and freshwater systems are critical to the nutrition, health, livelihoods, economies and cultures of billions of people worldwide, but climate-related hazards may compromise their ability to provide these benefits. Here, we estimate national-level aquatic food system climate risk using an integrative food systems approach that connects climate hazards impacting marine and freshwater capture fisheries and aquaculture to their contributions to sustainable food system outcomes. We show that without mitigation, climate hazards pose high risks to nutritional, social, economic and environmental outcomes worldwide—especially for wild-capture fisheries in Africa, South and Southeast Asia, and Small Island Developing States. For countries projected to experience compound climate risks, reducing societal vulnerabilities can lower climate risk by margins similar to meeting Paris Agreement mitigation targets. System-level interventions addressing dimensions such as governance, gender equity and poverty are needed to enhance aquatic and terrestrial food system resilience and provide investments with large co-benefits towards meeting the Sustainable Development Goals. | en_US |
dc.language | en | en_US |
dc.publisher | NATURE RESEARCH | en_US |
dc.rights | Copyrighted; Non-commercial educational use only | en_US |
dc.source | Nature Food;2,(2021) Pagination 673,682 | en_US |
dc.subject | environmental studies | en_US |
dc.subject | climate-change impacts | en_US |
dc.subject | Fish | en_US |
dc.title | Compound climate risks threaten aquatic food system benefits | en_US |
dc.type | Journal Article | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | OAK Foundation | en_US |
cg.contributor.funder | Walton Family Foundation | en_US |
cg.contributor.funder | MAVA Foundation | en_US |
cg.coverage.region | Global | en_US |
cg.contributor.affiliation | Blue Food Assessment | en_US |
cg.contributor.affiliation | Stanford University, Center for Ocean Solutions | en_US |
cg.contributor.affiliation | The University of British Columbia | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | University of British Columbia, Institute for the Oceans and Fisheries | en_US |
cg.contributor.affiliation | University of Bern | en_US |
cg.contributor.affiliation | Unversity of Bern, Oeschger Centre for Climate Change Research | en_US |
cg.contributor.affiliation | American University | en_US |
cg.contributor.affiliation | Harvard T. H. Chan School of Public Health | en_US |
cg.contributor.affiliation | Michigan State University | en_US |
cg.contributor.affiliation | Shanghai Jiao Tong University | en_US |
cg.contributor.affiliation | Johns Hopkins Berman Institute of Bioethics | en_US |
cg.contributor.affiliation | John Hopkins University, School of Advanced International Studies | en_US |
cg.contributor.affiliation | University of California-Santa Barbara, National Center for Ecological Analysis and Synthesis | en_US |
cg.contributor.affiliation | University of California, Bren School of Environmental Science and Management | en_US |
cg.contributor.affiliation | Standford University, Hopkins Marine Station | en_US |
cg.contributor.affiliation | Stanford University | en_US |
cg.contributor.affiliation | University of British Columbia, School of Public Policy and Global Affairs | en_US |
cg.contributor.affiliation | University of Liverpool - School of Environmental Sciences | en_US |
cg.contributor.affiliation | Stockholm Resilience Centre | en_US |
cg.contributor.affiliation | Beijer Institute of Ecological Economics | en_US |
cg.identifier.status | Open access | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.contribution.worldfishauthor | Mohammed, E. | en_US |
cg.contribution.worldfishauthor | Phillips, M.J. | en_US |
cg.contribution.worldfishauthor | Allison, E. | en_US |
cg.description.theme | Climate Change | en_US |
cg.description.theme | Sustainable aquaculture | en_US |
dc.identifier.doi | https://dx.doi.org/10.1038/s43016-021-00368-9 | en_US |
cg.creator.id | Michael John Phillips: 0000-0002-0282-0286 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Climate Change [176]
-
Sustainable aquaculture [2521]