The effect of daily consumption of the small fish Amblypharyngodon mola or added vitamin A on iron status: a randomised controlled trial among Bangladeshi children with marginal vitamin A status
cg.contribution.worldfishauthor | Thilsted, S.H. | |
cg.contributor.affiliation | University of Copenhagen | |
cg.contributor.affiliation | University of Copenhagen | |
cg.contributor.affiliation | International Centre for Diarrhoeal Disease Research | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Market and Value Chains | en_US |
cg.description.wfprogramsandthemes | Value Chains and Nutrition | |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3972 | |
cg.subject.agrovoc | mola | |
cg.subject.agrovoc | nutrition | |
cg.subject.agrovoc | research | |
dc.creator | Andersen, A.B. | |
dc.creator | Schmidt, L.K.H. | |
dc.creator | Faurholt-Jepsen, D. | |
dc.creator | Roos, N. | |
dc.creator | Friis, H. | |
dc.creator | Kongsbak, K. | |
dc.creator | Wahed, M.A. | |
dc.creator | Thilsted, S.H. | |
dc.date.accessioned | 2018-08-03T06:50:39Z | |
dc.date.available | 2018-08-03T06:50:39Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Amblypharyngodon mola (mola) is a nutrient-rich, small fish found in ponds and rice fields in Bangladesh. The aim of the present intervention was to assess the effect of mola consumption on iron status in children with marginal vitamin A status. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 3972_WF-3972.pdf | |
dc.identifier.citation | Asia Pacific Journal of Clinical Nutrition, 25(3): 464-471 [open access] | |
dc.identifier.issn | 1440-6047 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/533 | |
dc.publisher | Wiley | |
dc.rights | CC BY 4.0 | |
dc.title | The effect of daily consumption of the small fish Amblypharyngodon mola or added vitamin A on iron status: a randomised controlled trial among Bangladeshi children with marginal vitamin A status | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Andersen, A.B. et al. (2016). The effect of daily consumption of the small fish Amblypharyngodon mola or added vitamin A on iron status: a randomised controlled trial among Bangladeshi children with marginal vitamin A status. Asia Pacific Journal of Clinical Nutrition, 25(3): 464-471 |
Files
Original bundle
1 - 1 of 1