Fish and meat are often withheld from the diets of infants 6 to 12 months in fish-farming households in rural Bangladesh
cg.contribution.worldfishauthor | Thorne-Lyman, A. | |
cg.contribution.worldfishauthor | Valpiani, N. | |
cg.contribution.worldfishauthor | Akter, R. | |
cg.contribution.worldfishauthor | Baten, M. | |
cg.contribution.worldfishauthor | Genschick, S. | |
cg.contribution.worldfishauthor | Karim, M. | |
cg.contribution.worldfishauthor | Thilsted, S.H. | |
cg.contributor.affiliation | Johns Hopkins Bloomberg School of Public Health | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.crp | Fish | |
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.creator.id | MD. Abdul Baten: 0000-0002-7381-8458 | |
cg.creator.id | Manjurul Karim: 0000-0003-4280-3568 | |
cg.description.theme | Market and Value Chains | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.url | https://doi.org/10.1177/0379572117709417 | |
cg.identifier.worldfish | 4129 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | fish | |
cg.subject.agrovoc | food security | |
cg.subject.agrovoc | nutrition | |
dc.creator | Thorne-Lyman, A. | |
dc.creator | Valpiani, N. | |
dc.creator | Akter, R. | |
dc.creator | Baten, M. | |
dc.creator | Genschick, S. | |
dc.creator | Karim, M. | |
dc.creator | Thilsted, S.H. | |
dc.date.accessioned | 2018-08-03T06:50:42Z | |
dc.date.available | 2018-08-03T06:50:42Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Fish is a widely available animal-source food in Bangladesh and a rich source of nutrients, yet little is known about practices related to incorporating fish into the diets of infants and young children. Our study makes use of dietary diversity data collected from households participating in a homestead aquaculture project in rural Bangladesh, a population that we hypothesized would have greater than average access to fish. The main objectives of the study were to (1) understand differences between maternal and child consumption of quality food items, especially fish, (2) explore the prevalence of withholding fish from the diets of infants and young children, and (3) examine factors associated with the delayed introduction of fish in the diets of infants and young children and whether this practice differs for small fish versus large fish species. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4129_2017_Thorne-Lyman_Fish.pdf | |
dc.identifier.citation | Food and Nutrition Bulletin, 38(3): 354-368 [open access] | |
dc.identifier.doi | https://doi.org/10.1177/0379572117709417 | en_US |
dc.identifier.issn | 0379-5721 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/544 | |
dc.publisher | Sage Publications | |
dc.source | Food and Nutrition Bulletin | |
dc.title | Fish and meat are often withheld from the diets of infants 6 to 12 months in fish-farming households in rural Bangladesh | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Thorne-Lyman, A.L. et al. (2017). Fish and meat are often withheld from the diets of infants 6 to 12 months in fish-farming households in rural Bangladesh. Food and Nutrition Bulletin, 38(3): 354-368 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4129_2017_Thorne-Lyman_Fish.pdf
- Size:
- 516.61 KB
- Format:
- Adobe Portable Document Format