A supply and demand intervention increased fish consumption among rural women: A randomized, controlled trial
| cg.contribution.worldfishauthor | Tilley, A. | en_US |
| cg.contribution.worldfishauthor | Altarturi, H.H. | en_US |
| cg.contribution.worldfishauthor | Bonis-Profumo, G. | en_US |
| cg.contribution.worldfishauthor | Dos Reis Lopes, J. | en_US |
| cg.contribution.worldfishauthor | Gomes, M. | en_US |
| cg.contribution.worldfishauthor | Longobardi, L. | en_US |
| cg.contributor.affiliation | International Livestock Research Institute | en_US |
| cg.contributor.affiliation | Mercy Corps | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | University of Greenwich, Natural Resources Institute | en_US |
| cg.contributor.funder | Foreign, Commonwealth & Development Office United Kingdom | en_US |
| cg.contributor.funder | Government of Norway | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Sustainable Animal and Aquatic Foods | en_US |
| cg.contributor.project | AABS - ASIA-AFRICA BLUETECH SUPERHIGHWAY PROJECT under the Climate and Ocean Adaptation and Sustainable Transition programme (COAST) | en_US |
| cg.coverage.country | Timor-Leste | en_US |
| cg.coverage.region | South-Eastern Asia | en_US |
| cg.creator.id | Alexander Tilley: 0000-0002-6363-0945 | en_US |
| cg.creator.id | Kendra A Byrd: 0000-0003-4528-752X | en_US |
| cg.creator.id | Hamza H.M. Altarturi: 0000-0002-5486-9882 | en_US |
| cg.creator.id | Gianna Bonis-Profumo: 0000-0003-4122-0731 | en_US |
| cg.creator.id | Lorenzo Longobardi: 0000-0003-3126-7341 | en_US |
| cg.creator.id | Kelvin Mashisia Shikuku: 0000-0003-2290-074X | en_US |
| cg.description.theme | Market and Value Chains | en_US |
| cg.identifier.ISIindexed | ISI indexed | en_US |
| cg.identifier.status | Open access | en_US |
| cg.reviewStatus | Peer Review | en_US |
| cg.subject.agrovoc | knowledge | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.sdg | SDG 2 - Zero hunger | en_US |
| dc.creator | Tilley, A. | en_US |
| dc.creator | Byrd, K.A. | en_US |
| dc.creator | Altarturi, H.H. | en_US |
| dc.creator | Bonis-Profumo, G. | en_US |
| dc.creator | Dos Reis Lopes, J. | en_US |
| dc.creator | Gomes, M. | en_US |
| dc.creator | Klumpyan, K. | en_US |
| dc.creator | Longobardi, L. | en_US |
| dc.creator | Shikuku, K.M. | en_US |
| dc.date.accessioned | 2026-03-03T12:04:59Z | |
| dc.date.available | 2026-03-03T12:04:59Z | |
| dc.date.issued | 2026 | en_US |
| dc.description.abstract | Malnutrition is a critical public health issue in Timor-Leste, where nearly half of children under five suffer from stunting and diets are chronically low in nutrient-rich foods, including fish. We conducted a cluster-randomized, 2 × 2 factorial, parallel-arm controlled trial to evaluate the effects of nearshore fish-aggregating devices (FADs, a technology designed to increase pelagic fish catch rates), social behaviour change (SBC) interventions, and their combination, on household fish purchasing and consumption in inland villages of Timor-Leste. However, inland households exposed to both FADs and SBC were nearly twice as likely to purchase fish (PR: 1.90, 95% CI: 1.14–3.20, p < 0.05) and women were over four times as likely to report fish consumption the previous day (PR: 4.17, 95% CI: 1.88–9.29, p < 0.001), compared to controls. No significant effects were observed from FADs or SBC alone. These findings suggest that the combination of supply-side (FAD) and demand-side (SBC) interventions is necessary to improve dietary intake in nutritionally vulnerable, inland populations. These results underscore the importance of integrated food system approaches to address poor diet quality and reduce malnutrition risks in small island developing states. Trial registration: Trial registered at clinicaltrials.gov Identifier: NCT04729829. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Alexander Tilley, Kendra Byrd, Hamza Altarturi, Gianna Bonis-Profumo, Joctan Dos Reis Lopes, Mario Gomes, Katherine Klumpyan, Lorenzo Longobardi, Kelvin Shikuku. (19/2/2026). A supply and demand intervention increased fish consumption among rural women: A randomized, controlled trial. PLoS ONE. | en_US |
| dc.identifier.doi | https://doi.org/10.1371/journal.pone.0340861 | en_US |
| dc.identifier.issn | 1932-6203 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6943 | |
| dc.language | en | en_US |
| dc.publisher | Public Library of Science | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | PLoS ONE;(2026) | en_US |
| dc.title | A supply and demand intervention increased fish consumption among rural women: A randomized, controlled trial | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01440b9a3c5d6502dcaaaaa9d28816bd.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- journal_pone_0340861.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
