Labour, identity and wellbeing in Bangladesh's dried fish value chains
cg.contribution.worldfishauthor | Thilsted, S.H. | |
cg.contributor.affiliation | Michigan State University | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Bangladesh Agricultural University | |
cg.contributor.crp | Aquatic Agricultural Systems | |
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Market and Value Chains | en_US |
cg.identifier.status | Limited access | |
cg.identifier.url | https://doi.org/10.1007/978-3-319-60750-4 | |
cg.identifier.worldfish | 4166 | |
cg.subject.agrovoc | small-scale fisheries | |
cg.subject.agrovoc | supply chains | |
cg.subject.worldfish | small-scale fishers | |
dc.creator | Belton, B. | |
dc.creator | Hossain, M.A.R. | |
dc.creator | Thilsted, S.H. | |
dc.date.accessioned | 2018-08-03T06:50:43Z | |
dc.date.available | 2018-08-03T06:50:43Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Dried fish products play an important role in the diets of fish consumers and in the livelihoods of actors in fisheries value chains throughout Africa and Asia. In Bangladesh, a large proportion of marine and freshwater fish landings are processed by drying. The scale and significance of dried fish production, trade and consumption is rarely acknowledged and poorly understood, however, in part because of a tendency for fisheries research to focus on fishers, thereby overlooking actors and processes in mid- and downstream value chain segments. Adopting social wellbeing as an analytical framework, this chapter explores the material conditions faced by labourers engaged in drying fish in Bangladesh, and the ways in which their subjective experiences and objective circumstances are meditated by and constituted through a range of social relations. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4166_2017_Belton_Labour.pdf | |
dc.identifier.citation | In: Johnson, D.S. ; Acott, T.G. ; Stacey N. ; Urquhart, J. (eds). Social Wellbeing and the Values of Small-scale Fisheries. MARE Publication Series 17. Springer. pp. 217-241 | |
dc.identifier.doi | https://doi.org/10.1007/978-3-319-60750-4 | en_US |
dc.identifier.isbn | 9783319607498 | |
dc.identifier.issn | 2212-6260 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/548 | |
dc.publisher | Springer | |
dc.title | Labour, identity and wellbeing in Bangladesh's dried fish value chains | |
dc.type | Book Chapter | |
dcterms.bibliographicCitation | Belton, B.; Hossain, M.A.R.; Thilsted, S.H. (2017). Labour, identity and wellbeing in Bangladesh's dried fish value chains. In: Johnson, D.S. ; Acott, T.G. ; Stacey N. ; Urquhart, J. (eds). Social Wellbeing and the Values of Small-scale Fisheries. MARE Publication Series 17. Springer. pp. 217-241 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4166_2017_Belton_Labour.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format