A randomised controlled trial to test the effects of fish aggregating devices (FADs) and SBC activities promoting fish consumption in Timor-Leste: A study protocol
cg.contribution.worldfishauthor | Tilley, A. | en_US |
cg.contribution.worldfishauthor | Byrd, K.A. | en_US |
cg.contribution.worldfishauthor | Pincus, L. | en_US |
cg.contribution.worldfishauthor | Dos Reis Lopes, J. | en_US |
cg.contribution.worldfishauthor | Shikuku, K.M. | en_US |
cg.contributor.affiliation | Mercy Corps | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | Ministry of Foreign Affairs | en_US |
cg.contributor.project | Fisheries Sector Support Programme Phase 2 | en_US |
cg.coverage.country | Timor-Leste | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.creator.id | Alexander Tilley: 0000-0002-6363-0945 | en_US |
cg.creator.id | Kendra A Byrd: 0000-0003-4528-752X | en_US |
cg.creator.id | Lauren Pincus: 0000-0002-8883-7264 | en_US |
cg.creator.id | Kelvin Mashisia Shikuku: 0000-0003-2290-074X | en_US |
cg.description.theme | Market and Value Chains | en_US |
cg.identifier.ISIindexed | ISI indexed | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | nutrition | en_US |
cg.subject.agrovoc | dietary diversity | en_US |
cg.subject.agrovoc | aquatic foods | en_US |
cg.subject.agrovoc | fish | en_US |
dc.creator | Tilley, A. | en_US |
dc.creator | Byrd, K.A. | en_US |
dc.creator | Pincus, L. | en_US |
dc.creator | Klumpyan, K. | en_US |
dc.creator | Dobson, K. | en_US |
dc.creator | Dos Reis Lopes, J. | en_US |
dc.creator | Shikuku, K.M. | en_US |
dc.date.accessioned | 2024-10-22T19:01:47Z | |
dc.date.available | 2024-10-22T19:01:47Z | |
dc.date.issued | 2022 | en_US |
dc.description.abstract | Timor-Leste is one of the world’s most malnourished nations where micronutrient-deficient diets are a contributing factor to the prevalence of child stunting, currently estimated to be 45.6% of children under five. Fish are an important source of nutrients and one that may assist the country’s predominantly rural population of agriculturalists to exit poverty and malnutrition. However, a small national fishing fleet producing low catch volumes places fish out of reach of most inland and upland populations where it is needed most. Fish consumption is very low in rural, inland areas compared to coastal, regional, and global averages. This study is a one-year, partially masked, cluster-randomized controlled trial among families living in rural, inland Timor-Leste. We aim to test and compare the effects of two treatments, alone and in combination, on the frequency and volume of household fish consumption in rural, inland areas as a proxy for improved dietary diversity and micronutrient intake. Treatment 1 is the installation of nearshore, moored fish aggregating devices (FADs) to improve catch rates with existing fishing gears. Treatment 2 is a social and behaviour change (SBC) activity to promote fish consumption. Villages in inland communities will be randomized to receive treatment 1, treatment 2, both treatments, or neither treatment. Data will be collected at baseline (prior to the rollout of the treatments) and endline. Our study will determine the impact of an improved supply of fish, along with nutrition-oriented SBC activities, on the fish purchasing and consumption practices of rural, inland households. Findings from this study are urgently needed by Small Island Developing States to guide policy and investment decisions on how best to improve households’ diets using locally available, nutrient-dense foods such as fish. Investments such as these are needed to break the cycle of malnutrition. This trial is registered at clinicaltrials.gov (NCT04729829). | en_US |
dc.format | en_US | |
dc.identifier.citation | Alexander Tilley, Kendra Byrd, Lauren Pincus, Katherine Klumpyan, Katherine Dobson, Joctan Dos Reis Lopes, Kelvin Shikuku. (8/7/2022). A randomised controlled trial to test the effects of fish aggregating devices (FADs) and SBC activities promoting fish consumption in Timor-Leste: A study protocol. PLoS ONE. | en_US |
dc.identifier.doi | https://dx.doi.org/10.1371/journal.pone.0269221 | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6118 | |
dc.language | en | en_US |
dc.publisher | Public Library of Science | en_US |
dc.rights | CC-BY-4.0 | en_US |
dc.source | PLoS ONE;(2022) | en_US |
dc.subject | fad | en_US |
dc.subject | vsla | en_US |
dc.subject | rct | en_US |
dc.title | A randomised controlled trial to test the effects of fish aggregating devices (FADs) and SBC activities promoting fish consumption in Timor-Leste: A study protocol | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 03b4edfc48eb49506ebd233397493bd4.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- journal_pone_0269221.pdf