Centre for Renewable Energy in Aquaculture (CeREA): Unlocking the potential applications of climate-smart energy in Egypt
cg.contribution.worldfishauthor | Nasr-Allah, Ahmed | en_US |
cg.contribution.worldfishauthor | Fathi, M. | en_US |
cg.contribution.worldfishauthor | Mosbah, M. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Ministry of Agriculture and Land Reclamation | en_US |
cg.contributor.affiliation | The Lakes and Fish Resources Protection and Development Agency | en_US |
cg.contributor.funder | Ministry of Foreign Affairs | en_US |
cg.contributor.project | Center for renewable energy in Aquaculture (CeREA) | en_US |
cg.coverage.country | Egypt | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.creator.id | Ahmed Mohamed Nasr-Allah: 0000-0001-6299-8556 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | aquaculture | en_US |
cg.subject.agrovoc | climate | en_US |
cg.subject.agrovoc | gender | en_US |
cg.subject.agrovoc | stakeholders | en_US |
cg.subject.agrovoc | energy | en_US |
cg.subject.agrovoc | renewable energy | en_US |
cg.subject.agrovoc | solutions | en_US |
cg.subject.agrovoc | knowledge | en_US |
cg.subject.agrovoc | Fish | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Nutrition, health and food security | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
cg.subject.impactArea | Environmental health and biodiversity | en_US |
cg.subject.sdg | SDG 5 - Gender equality | en_US |
cg.subject.sdg | SDG 8 - Decent work and economic growth | en_US |
cg.subject.sdg | SDG 9 - Industry, innovation and infrastructure | en_US |
cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
cg.subject.sdg | SDG 13 - Climate action | en_US |
dc.creator | Nasr-Allah, Ahmed | en_US |
dc.creator | Fathi, M. | en_US |
dc.creator | Mosbah, M. | en_US |
dc.date.accessioned | 2023-11-16T20:17:37Z | |
dc.date.available | 2023-11-16T20:17:37Z | |
dc.date.issued | 2023 | en_US |
dc.description.abstract | The primary goal of the proposed project is to refine, test and scale innovative renewable energy solutions that enable 5000 fish producers, processors and other fish value chain actors in Egypt to increase their productivity and incomes. This will to improved food and nutrition security, reduced food waste and loss, and more energy-efficient and climate-smart food value chains. The intervention logic posits that deploying appropriate renewable energytechnologies for aquaculture will support both the economic growth and protein needs of Egypt’s rapidly expanding population. However, this must be done alongside effective capacity building and planning in order to scale growth in the country’s aquaculture sector in a sustainable, climate-friendly and inclusive manner. | en_US |
dc.format | en_US | |
dc.identifier.citation | Nasr-Allah AM, Fathi ME and Mosbah M. 2023. Centre for Renewable Energy in Aquaculture (CeREA): Unlocking the potential applications of climate-smart energy in Egypt. Penang, Malaysia: WorldFish. Fact Sheet: 2023-43. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5657 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.title | Centre for Renewable Energy in Aquaculture (CeREA): Unlocking the potential applications of climate-smart energy in Egypt | en_US |
dc.type | Brief | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- f4401154802bd2771d2c7f8e06361cc7.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- WorldFish_Fact_sheet_2023_43_Centre_for_Renewable_Energy_in_Aquaculture_CeREA_FA_Lowres.pdf