Innovative Renewable Energy Solutions for a Resilient Aquaculture Value Chain in Egypt
cg.contribution.worldfishauthor | Fathi, M. | en_US |
cg.contribution.worldfishauthor | Nasr-Allah, A.M. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.funder | Ministry of Foreign Affairs | en_US |
cg.contributor.project | Center for renewable energy in Aquaculture (CeREA) | en_US |
cg.coverage.country | Egypt | en_US |
cg.coverage.region | Northern Africa | en_US |
cg.creator.id | Mohamed Fathi: 0009-0007-2467-0374 | en_US |
cg.creator.id | Ahmed Mohamed Nasr-Allah: 0000-0001-6299-8556 | en_US |
cg.description.theme | Aquaculture | en_US |
cg.description.theme | Market and Value Chains | en_US |
cg.identifier.status | Open access | en_US |
cg.identifier.url | https://was.org/Meeting/Program/PaperDetail/165367 | en_US |
cg.subject.agrovoc | climate resilience | en_US |
cg.subject.agrovoc | renewable energy | en_US |
cg.subject.agrovoc | egypt | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 2 - Zero hunger | en_US |
cg.subject.sdg | SDG 3 - Good health and well-being | en_US |
cg.subject.sdg | SDG 7 - Affordable and clean energy | en_US |
cg.subject.sdg | SDG 10 - Reduced inequalities | en_US |
cg.subject.sdg | SDG 14 - Life below water | en_US |
dc.creator | Fathi, M. | en_US |
dc.creator | Nasr-Allah, A.M. | en_US |
dc.date.accessioned | 2025-02-10T09:32:11Z | |
dc.date.available | 2025-02-10T09:32:11Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Aquaculture in Egypt is crucial for food security and income generation, but the sector faces significant challenges such as limited resources and adverse climate changes. On the other hand, a growing market demand due to population increase adds pressure on the industry. The use of renewable energy in the aquaculture value chain is an innovative approach to overcoming these challenges and increasing yield in a sustainable manner. The Center of Renewable Energy in Aquaculture project is a groundbreaking collaborative initiative funded by the Royal Norwegian Embassy in Cairo and implemented by WorldFish. It aims to enhance aquaculture practices in Egypt and broader Africa by harnessing cutting-edge renewable energy technologies to support economic growth, address protein needs, and enhance environmental sustainability and climate resilience within the aquaculture value chain. The CeREA project represents a significant step toward a more sustainable and resilient aquaculture sector in Egypt and Africa. It is expected to unlock the full potential of aquaculture to contribute to economic development, food security, and environmental sustainability. | en_US |
dc.format | en_US | |
dc.identifier.citation | Mohamed Fathi, Ahmed Nasr-Allah. (22/11/2024). Innovative Renewable Energy Solutions for a Resilient Aquaculture Value Chain in Egypt. Tunisia. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6367 | |
dc.language | en | en_US |
dc.publisher | AFRAQ | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | ghg | en_US |
dc.subject | innovation in aquaculture | en_US |
dc.title | Innovative Renewable Energy Solutions for a Resilient Aquaculture Value Chain in Egypt | en_US |
dc.type | Conference Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3ac033c27bfe2eed4d1d095b1624faca.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- AFRAQ24_Abstract_Innovative_Renewable_Energy_Solutions_for_a_Resilient_Aquaculture_Value_Chain_in_Egypt.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: