Aquaculture helping to improve health and nutrition in Bangladesh
cg.coverage.country | Bangladesh | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Market and Value Chains | en_US |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 2943 | |
cg.subject.agrovoc | aquaculture | |
cg.subject.agrovoc | climate change | |
cg.subject.agrovoc | health | |
cg.subject.agrovoc | nutrition | |
cg.subject.impactArea | Nutrition, health and food security | en_US |
dc.creator | WorldFish | |
dc.date.accessioned | 2018-10-06T11:58:45Z | |
dc.date.available | 2018-10-06T11:58:45Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Bangladesh has made important human development gains in recent years, reflected by reductions in poverty, mortality of children under five, and chronic malnutrition. These gains have been achieved in spite of frequent natural disasters, volatile food/fuel prices, and the effects of climate change. However, the prevalence of underweight children in the country (41%) is still the highest in the world. Chronic poverty is evident, particularly in rural areas, where many families are unable to meet their food needs. Transitory food insecurity is serious in those coastal and riverside areas affected by natural disasters | |
dc.format | application/pdf | |
dc.identifier | WF_2943.pdf | |
dc.identifier.citation | Project Flyer 2011-62. The WorldFish Center. Penang, Malaysia | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1202 | |
dc.language | en | |
dc.rights | CC BY 4.0 | |
dc.title | Aquaculture helping to improve health and nutrition in Bangladesh | |
dc.type | Brief | |
dcterms.bibliographicCitation | The WorldFish Center (2011). Aquaculture helping to improve health and nutrition in Bangladesh. Project Flyer 2011-62. The WorldFish Center. Penang, Malaysia |
Files
Original bundle
1 - 1 of 1