Gender Inclusive Financing for Scaling up Improved Fish Processing Technologies in Malawi
cg.contribution.worldfishauthor | Nagoli, J. | en_US |
cg.contributor.affiliation | University of Malawi | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.crp | Fish | en_US |
cg.contributor.funder | University of Malawi | en_US |
cg.contributor.project | Gender Inclusive Financing for Scaling up Improved Fish Processing Technologies in Malawi | en_US |
cg.coverage.country | Malawi | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.creator.id | Joseph Nagoli: 0000-0002-8919-1397 | en_US |
cg.description.theme | Market and Value Chains | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | gender | en_US |
cg.subject.agrovoc | processing | en_US |
cg.subject.agrovoc | trade | en_US |
cg.subject.agrovoc | training | en_US |
cg.subject.agrovoc | value chains | en_US |
cg.subject.agrovoc | gender equality | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.agrovoc | gender equity | en_US |
cg.subject.agrovoc | fish processing | en_US |
cg.subject.agrovoc | goal 1 no poverty | en_US |
cg.subject.agrovoc | goal 2 zero hunger | en_US |
cg.subject.agrovoc | goal 3 good health and well-being | en_US |
cg.subject.agrovoc | Goal 8 Decent work and economic growth | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
dc.creator | Nagoli, J. | en_US |
dc.creator | Binauli, L. | en_US |
dc.creator | Magalasi, M. | en_US |
dc.creator | Chiwaula, L. | en_US |
dc.date.accessioned | 2020-04-27T09:07:11Z | |
dc.date.available | 2020-04-27T09:07:11Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | The “Gender Inclusive Financing for Scaling up Improved Fish Processing Technologies in Malawi” project was formulated around promoting wider use of improved fish processing technologies namely: Solar tent dryer and Improved smoking kiln (fish smoker). The need to scale up and out of these technologies follows the designing and piloting of these technologies through phase 1 of this project, “Improved Processing and Marketing of Healthy Fish Products in Inland Fisheries in Malawi”. Evidence from the project has shown that improved fish smoking kilns and solar tent dryers are environmentally friendly, effective and economically viable fish processing technologies that require scaling. This strategy provides an array of approaches and methods to overcome various constraints (especially financial capacities and information) that will result in increase of numbers of actors in the value chain and volume of processed fish. Apart from promoting the adoption of the improved technologies, this strategy outlines an innovative communication system that will be a vehicle for disseminating information for adoption. The communication messages will be created utilizing gender-transformative approaches to transform the underlying power inequalities, and social norms with the aim of ensuring increased participation of women and youths. It also looks further on providing best practices for measuring the impact of the scaling approaches especially for women and youth that have for a long time been neglected on accessing new technologies and controlling their own or household incomes | en_US |
dc.format | en_US | |
dc.identifier.citation | Joseph Nagoli, Lucy Binauli, Mufunanji Magalasi, Levison Chiwaula. (31/1/2020). Gender Inclusive Financing for Scaling up Improved Fish Processing Technologies in Malawi. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/4120 | |
dc.language | en | en_US |
dc.rights | All right reserved | en_US |
dc.subject | reduce inequality | en_US |
dc.subject | Fish | en_US |
dc.title | Gender Inclusive Financing for Scaling up Improved Fish Processing Technologies in Malawi | en_US |
dc.type | Manual | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- d6093fc96a21fc97ec8fa7abe3dd1432.pdf
- Size:
- 654.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- IDL_58727.pdf