Business Accelerators for Climate Change Adaptation in East and Southern Africa: The value of tailor-made and co-designed approaches for Food Systems Transformation
cg.contribution.worldfishauthor | Lozano, D.P. | en_US |
cg.contribution.worldfishauthor | Dam Lam, R. | en_US |
cg.contribution.worldfishauthor | Rossignoli, C. | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Alliance Bioversity International-International Center for Tropical Agriculture | en_US |
cg.contributor.affiliation | Institute for Global Environmental Strategies | en_US |
cg.contributor.initiative | Aquatic Foods | en_US |
cg.contributor.initiative | Diversification in East and Southern Africa | en_US |
cg.coverage.country | Kenya | en_US |
cg.coverage.country | Rwanda | en_US |
cg.coverage.country | Uganda | en_US |
cg.coverage.country | Zambia | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.creator.id | Rodolfo Dam Lam: 0000-0001-5987-3592 | en_US |
cg.creator.id | Cristiano Rossignoli: 0000-0001-8220-7360 | en_US |
cg.description.theme | Market and Value Chains | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.actionArea | Resilient Agrifood Systems | en_US |
cg.subject.agrovoc | climate change | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Climate adaptation and mitigation | en_US |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | en_US |
cg.subject.sdg | SDG 1 - No poverty | en_US |
cg.subject.sdg | SDG 4 - Quality education | en_US |
cg.subject.sdg | SDG 8 - Decent work and economic growth | en_US |
cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
dc.creator | Lozano, D.P. | en_US |
dc.creator | Dam Lam, R. | en_US |
dc.creator | Zulu, M. | en_US |
dc.creator | Rossignoli, C. | en_US |
dc.date.accessioned | 2024-11-19T14:46:42Z | |
dc.date.available | 2024-11-19T14:46:42Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Business accelerators play a central role in the dissemination and scaling of innovations across food systems, brought about by high performing small and medium enterprises. This role is even more critical in nascent entrepreneurial ecosystems and value chains. | en_US |
dc.format | en_US | |
dc.identifier.citation | Denise Lozano, Rodolfo Dam Lam, Mercy Zulu, Cristiano Rossignoli. (7/10/2024). Business Accelerators for Climate Change Adaptation in East and Southern Africa: The value of tailor-made and co-designed approaches for Food Systems Transformation. Bayan Lepas, Malaysia: WorldFish (WF). | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/6146 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | agri-food system | en_US |
dc.subject | agribusiness incubator | en_US |
dc.subject | innovation accelerators | en_US |
dc.title | Business Accelerators for Climate Change Adaptation in East and Southern Africa: The value of tailor-made and co-designed approaches for Food Systems Transformation | en_US |
dc.type | Brief | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- f8cb900b6575eb0c340b2714476f32b7.pdf
- Size:
- 795.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- UU_Policy_brief.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description: