Low dietary diversity and micronutrient adequacy among lactating women in a peri-urban area of Nepal
cg.contribution.worldfishauthor | Thorne-Lyman, A. | |
cg.contributor.affiliation | Oslo and Akershus University College of Applied Science | |
cg.contributor.affiliation | Harvard School of Public Health | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | University of Bergen | |
cg.contributor.affiliation | Tribhuvan University | |
cg.contributor.affiliation | Harvard School of Public Health | |
cg.contributor.affiliation | Innlandet Hospital Trust | |
cg.coverage.country | Nepal | |
cg.coverage.region | Southern Asia | |
cg.description.theme | Market and Value Chains | en_US |
cg.description.wfprogramsandthemes | Value Chains and Nutrition | |
cg.description.wfprogramsandthemes | Gender | |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.worldfish | 3866 | |
cg.subject.agrovoc | gender | |
cg.subject.agrovoc | nutrition | |
cg.subject.impactArea | Nutrition, health and food security | en_US |
dc.creator | Henjum, S. | |
dc.creator | Torheim, L.E. | |
dc.creator | Thorne-Lyman, A. | |
dc.creator | Chandyo, R.K. | |
dc.creator | Fawzi, W. | |
dc.creator | Shrestha, P.S. | |
dc.creator | Strand, T.A. | |
dc.date.accessioned | 2018-08-03T06:50:36Z | |
dc.date.available | 2018-08-03T06:50:36Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The main objectives of the paper were to assess the adequacy of the micronutrient intakes of lactating women in a peri-urban area in Nepal and to describe the relationships between micronutrient intake adequacy, dietary diversity and sociodemographic variables. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 3866_2015_Henjum_Low.pdf | |
dc.identifier.citation | Public Health Nutrition, online first 31 March | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/518 | |
dc.publisher | Cambridge University Press | |
dc.source | Public Health Nutrition | |
dc.title | Low dietary diversity and micronutrient adequacy among lactating women in a peri-urban area of Nepal | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Henjum, S. et al. (2015). Low dietary diversity and micronutrient adequacy among lactating women in a peri-urban area of Nepal. Public Health Nutrition, online first 31 March |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3866_2015_Henjum_Low.pdf
- Size:
- 173.25 KB
- Format:
- Adobe Portable Document Format