The role of business accelerators as catalysers of food systems transformations in East and Southern Africa
| cg.contribution.worldfishauthor | Lozano, D.P. | en_US |
| cg.contribution.worldfishauthor | Dam Lam, R. | en_US |
| cg.contribution.worldfishauthor | Brako Dompreh, E. | en_US |
| cg.contribution.worldfishauthor | Manyise, T. | en_US |
| cg.contribution.worldfishauthor | Rossignoli, C. | en_US |
| cg.contributor.affiliation | WorldFish | en_US |
| cg.contributor.affiliation | Alliance of Bioversity International and CIAT | en_US |
| cg.contributor.funder | CGIAR Trust Fund | en_US |
| cg.contributor.initiative | Diversification in East and Southern Africa | en_US |
| cg.contributor.programAccelerator | CGIAR Science Program on Sustainable Animal and Aquatic Foods | en_US |
| cg.coverage.country | Kenya | en_US |
| cg.coverage.country | Rwanda | en_US |
| cg.coverage.country | Uganda | en_US |
| cg.coverage.country | Zambia | en_US |
| cg.coverage.region | Eastern Africa | en_US |
| cg.creator.id | Rodolfo Dam Lam: 0000-0001-5987-3592 | en_US |
| cg.creator.id | Eric Brako Dompreh: 0000-0002-2156-3000 | en_US |
| cg.creator.id | Timothy Manyise: 0000-0003-1951-9892 | en_US |
| cg.creator.id | Cristiano Rossignoli: 0000-0001-8220-7360 | en_US |
| cg.description.theme | Market and Value Chains | en_US |
| cg.description.theme | Miscellaneous themes | en_US |
| cg.identifier.ISIindexed | ISI indexed | en_US |
| cg.identifier.status | Open access | en_US |
| cg.subject.actionArea | Resilient Agrifood Systems | en_US |
| cg.subject.agrovoc | climate change adaptation | en_US |
| cg.subject.agrovoc | developing countries | en_US |
| cg.subject.agrovoc | sustainable development goals | en_US |
| cg.subject.agrovoc | food systems | en_US |
| cg.subject.agrovoc | small and medium enterprises | en_US |
| cg.subject.agrovoc | fish | en_US |
| cg.subject.sdg | SDG 4 - Quality education | en_US |
| cg.subject.sdg | SDG 11 - Sustainable cities and communities | en_US |
| cg.subject.sdg | SDG 12 - Responsible consumption and production | en_US |
| dc.creator | Lozano, D.P. | en_US |
| dc.creator | Nguvi, C. | en_US |
| dc.creator | Peterson, N. | en_US |
| dc.creator | Dam Lam, R. | en_US |
| dc.creator | Brako Dompreh, E. | en_US |
| dc.creator | Manyise, T. | en_US |
| dc.creator | Rossignoli, C. | en_US |
| dc.date.accessioned | 2025-10-15T09:31:20Z | |
| dc.date.available | 2025-10-15T09:31:20Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | The transformation of global food systems is essential for achieving the Sustainable Development Goals (SDGs) and fulfilling the Paris Agreement commitments, especially in vulnerable regions like East and Southern Africa (ESA). In such regions, small and medium enterprises (SMEs) across food systems value chains can drive transformative innovations, but often require external support to build capacity. Business accelerators, originally from the corporate and tech sectors, have emerged as key players in supporting early-stage ventures, yet their role in agriculture and food systems remains underexplored. This paper presents findings from the first cohort of the CGIAR Food Systems Accelerator (CFSA), which supports agribusinesses in ESA in scaling climate-smart innovations. Through its science-backed, tailored approach, CFSA enhances investment readiness and technical capabilities among SMEs. The assessment, based on interviews with agribusiness founders (n = 10), reveals perceived improvements in entrepreneurial skills, partnership opportunities, and organizational capabilities, though challenges related to financial constraints and enabling environment remain. This study highlights the potential of non-profit accelerators in fostering food systems transformation through SME development, with important implications for poverty reduction, food security, and climate adaptation. Expanding such programs and studying their long-term impacts is crucial for driving sustainable growth in food systems in the Global South. | en_US |
| dc.format | en_US | |
| dc.identifier.citation | Denise Lozano, Caroline Nguvi, Nathanial Peterson, Rodolfo Dam Lam, Eric Brako Dompreh, Timothy Manyise, Cristiano Rossignoli. (23/7/2025). The role of business accelerators as catalysers of food systems transformations in East and Southern Africa. Frontiers in Sustainable Food Systems, 9. | en_US |
| dc.identifier.doi | https://doi.org/10.3389/fsufs.2025.1519125 | en_US |
| dc.identifier.issn | 2571-581X | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/6609 | |
| dc.language | en | en_US |
| dc.publisher | Frontiers Media S.A. | en_US |
| dc.rights | CC-BY-4.0 | en_US |
| dc.source | Frontiers in Sustainable Food Systems;9,(2025) | en_US |
| dc.subject | east and southern africa | en_US |
| dc.subject | business accelerators | en_US |
| dc.title | The role of business accelerators as catalysers of food systems transformations in East and Southern Africa | en_US |
| dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01ca8458aee21d114fec55ba4afe7bed.pdf
- Size:
- 532.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- fsufs_9_1519125_1_.pdf
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.59 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
