Dietary diversity determinants and contribution of fish to maternal and underfive nutritional status in Zambia
cg.contribution.worldfishauthor | Genschick, S. | |
cg.contribution.worldfishauthor | Thilsted, S.H. | |
cg.contributor.affiliation | University of Zambia | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.affiliation | Tianjin University | |
cg.contributor.affiliation | University of Zambia | |
cg.contributor.affiliation | WorldFish | |
cg.contributor.crp | Fish | |
cg.coverage.country | Zambia | |
cg.description.theme | Market and Value Chains | en_US |
cg.identifier.ISIindexed | ISI indexed | |
cg.identifier.status | Open access | |
cg.identifier.url | https://doi.org/10.1371/journal.pone.0204009 | |
cg.identifier.worldfish | 4304 | |
cg.subject.agrovoc | fish | |
cg.subject.agrovoc | nutrition | |
cg.subject.agrovoc | surveys | |
cg.subject.impactArea | Nutrition, health and food security | en_US |
dc.creator | Marinda, P. | |
dc.creator | Genschick, S. | |
dc.creator | Khayeka-Wandabwa, C. | |
dc.creator | Kiwanuka-Lubinda, R. | |
dc.creator | Thilsted, S.H. | |
dc.date.accessioned | 2018-11-07T08:59:15Z | |
dc.date.available | 2018-11-07T08:59:15Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study examines socio-economic determinants of food consumption patterns amongst women of reproductive age and children aged 6–59 months from urban poor settlements of Lusaka and their implications for nutritional status. Particular emphasis was placed on the role of fish in their diets and nutritional status. | |
dc.description.version | Peer Review | |
dc.format | application/pdf | |
dc.identifier | 4304.pdf | |
dc.identifier.citation | PLoS ONE, 13(9): e0204009 | |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0204009 | en_US |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/1755 | |
dc.language | en | |
dc.publisher | Public Library Science | |
dc.rights | CC BY 4.0 | |
dc.source | PLoS ONE | |
dc.title | Dietary diversity determinants and contribution of fish to maternal and underfive nutritional status in Zambia | |
dc.type | Journal Article | |
dcterms.bibliographicCitation | Marinda, P.A. et al. (2018). Dietary diversity determinants and contribution of fish to maternal and underfive nutritional status in Zambia. PLoS ONE, 13(9): e0204009 | |
worldfish.location.area | Africa |
Files
Original bundle
1 - 1 of 1