Ghana among 11 countries to benefit from CGIAR initiative
| cg.contributor.affiliation | International Water Management Institute | en_US |
| cg.coverage.country | Ghana | en_US |
| cg.coverage.region | Western Africa | en_US |
| cg.description.theme | Market and Value Chains | en_US |
| cg.identifier.status | Open access | en_US |
| cg.identifier.url | https://www.environewsnigeria.com/ghana-among-11-countries-to-benefit-from-cgiar-initiative/ | en_US |
| cg.subject.agrovoc | nutrition | en_US |
| cg.subject.agrovoc | Fish | en_US |
| dc.creator | a, A. | en_US |
| dc.date.accessioned | 2023-01-21T10:31:48Z | |
| dc.date.available | 2023-01-21T10:31:48Z | |
| dc.date.issued | 2022 | en_US |
| dc.description.abstract | Press note on the launch of One CGIAR Resilient Aquatic Food Systems for Healthy People and Planet (RAqFS) initiative. | en_US |
| dc.identifier.citation | Anonymous a. (5/7/2022). Ghana among 11 countries to benefit from CGIAR initiative, in "EniviroNews Nigeria", pp. 1-1. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12348/5418 | |
| dc.language | en | en_US |
| dc.publisher | EniviroNews Nigeria | en_US |
| dc.rights | Copyrighted; all rights reserved | en_US |
| dc.source | (2022) Pagination 1-1 | en_US |
| dc.subject | aquatic foods | en_US |
| dc.subject | no poverty | en_US |
| dc.subject | zero hunger | en_US |
| dc.subject | life below water | en_US |
| dc.subject | climate adaptation and mitigation | en_US |
| dc.subject | nutrition, health and food security | en_US |
| dc.title | Ghana among 11 countries to benefit from CGIAR initiative | en_US |
| dc.type | News Item/Press Item | en_US |
