Diet quality and aquatic food consumption in Timor-Leste: A scoping review
cg.contribution.worldfishauthor | Bonis-Profumo, G. | en_US |
cg.contributor.affiliation | Commonwealth Science and Industrial Research Organisation | en_US |
cg.contributor.affiliation | WorldFish | en_US |
cg.contributor.affiliation | Timor Leste Ministry of Agriculture and Fisheries, National Directorate for Fisheries and Aquaculture | en_US |
cg.contributor.affiliation | Timor Leste Ministry of Agriculture and Fisheries | en_US |
cg.contributor.funder | Australian Center for International Agricultural Research | en_US |
cg.contributor.project | A nutrition-sensitive approach to fisheries management and development in Timor-Leste and Nusa Tenggara Timur Province, Indonesia | en_US |
cg.coverage.country | Timor-Leste | en_US |
cg.coverage.region | South-Eastern Asia | en_US |
cg.creator.id | Jessica Bogard: 0000-0001-5503-5284 | en_US |
cg.creator.id | Gianna Bonis-Profumo: 0000-0003-4122-0731 | en_US |
cg.description.theme | Fisheries | en_US |
cg.description.theme | Market and Value Chains | en_US |
cg.identifier.status | Open access | en_US |
cg.subject.agrovoc | nutrition | en_US |
cg.subject.agrovoc | diet quality | en_US |
cg.subject.agrovoc | dietary diversity | en_US |
cg.subject.agrovoc | fish consumption | en_US |
cg.subject.agrovoc | dietary assessment | en_US |
cg.subject.agrovoc | fish | en_US |
cg.subject.impactArea | Gender equality, youth and social inclusion | en_US |
dc.creator | Boylan, S. | en_US |
dc.creator | Bogard, J. | en_US |
dc.creator | Bonis-Profumo, G. | en_US |
dc.date.accessioned | 2024-04-10T13:12:03Z | |
dc.date.available | 2024-04-10T13:12:03Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | The aim of this scoping review was to better understand the assessment profile of diet quality and AF consumption in Timor-Leste. It has four objectives: (1) understand the extent and range of methods used to assess diet, particularly AF consumption, (2) identify any relevant gaps in assessment, (3) provide an overview of diet quality and AF consumption and (4) provide an overview of knowledge and attitudes in relation to AF consumption. | en_US |
dc.format | en_US | |
dc.identifier.citation | Boylan S, Bogard JR and Bonis-Profumo G. 2024. Diet quality and aquatic food consumption in Timor-Leste: A scoping review. Penang, Malaysia: WorldFish. Technical Report: 2024-06. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12348/5921 | |
dc.language | en | en_US |
dc.publisher | WorldFish (WF) | en_US |
dc.rights | CC-BY-NC-4.0 | en_US |
dc.subject | aquatic foods | en_US |
dc.title | Diet quality and aquatic food consumption in Timor-Leste: A scoping review | en_US |
dc.type | Internal Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e380e9bbc3be1e844d5ad59f69e9dc1d.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- WorldFish_Program_Report_2024_06_Diet_quality_and_aquatic_food_consumption_in_Timor_Leste_FA_Web_1_.pdf